GENERAL FEATURES | |
---|---|
Brand | Nokia |
Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange ActiveSync), Excel, Word, PowerPoint, OneNote, OneDrive Storage, Adobe Reader, PDF, Outlook, Office 365 |
Handset Color | Dark Grey |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
Model Name | Lumia 730 |
Touch Screen | Yes |
SIM Type | Dual Sim, GSM + WCDMA, (Dual Standby) |
Model ID | 730 |
In the Box | Headset, Quick Guide, Charger, Handset |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080 |
Secondary Camera | Yes, 5 Megapixel |
Flash | LED |
Other Camera Features | Auto Focus, ZEISS Optics, Sensor Size: 1/3.4-inch, f-number/aperture: f/1.9, Focal Length: 26 mm, Minimum Focus Range: 10 cm, Operating Range: 1.0 m, Flash Modes: Off, Automatic, On, Backside - Illuminated Image Sensor, True 16:9 Sensor, Panorama Lens, Nokia Refocus, Bing Vision, Cinemagraph Lens, Nokia Camera, Nokia Glam Me, Capture Modes, Scene Modes, White Balance Modes, Light Sensitivity |
Zoom | Digital Zoom - 4x |
HD Recording | HD, Full HD |
Primary Camera | Yes, 6.7 Megapixel |
MULTIMEDIA | |
---|---|
Video Player | Yes, Supports AVC, Windows Video, WMV, H.263, H.264, VC-1, 3GP, M4V, 3G2, AVI, MP4, MOV, MPEG4, Full HD |
Sound Enhancement | Integrated Hands-free Speakers, Noise Cancellation |
Ringtone | MP3 |
Music Player | Yes, Supports AAC, 3G2, WMA, GSM FR, HE-AAC, AMR, AAC-LC, M4A, AMR-NB, MP3, ASF |
FM | Yes |
INTERNET & CONNECTIVITY | |
---|---|
Bluetooth | Yes, v4, Supported Profiles (PBAP, A2DP, HFP, GATT, AVRCP, OPP, PAN) |
Internet Features | |
EDGE | Yes, 236.8 kbps |
GPRS | Yes |
Tethering | Wi-fi Hotspot |
USB Connectivity | Yes, micro USB, v2 |
Audio Jack | 3.5 mm |
Preinstalled Browser | Internet Explorer 11 |
Charging Point | Micro USB |
Navigation Technology | A-GPS, A-GLONASS, BeiDou, with HERE Maps, HERE Transit, HERE Drive |
NFC | Yes |
Wifi | Yes, 802.11 b/g/n |
3G | Yes, 21.1 Mbps HSDPA; 5.76 Mbps HSUPA |
DLNA | Yes |
OTHER FEATURES | |
---|---|
Sensors | Proximity Sensor, Magnetometer, Ambient Light Sensor, Accelerometer |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
Important Apps | Lync (Corporate IM) Free Download, Company Hub for Enterprise Application, Windows Phone Apps, Nokia Photo Transfer for Mac, Game Features: Touch UI, XBox-Live Hub, DirectX 11, WhatsApp, Skype IM, WeChat, Viber, LINE, Twitter, Yahoo Messenger, Facebook, LinkedIn |
Additional Features | Voice Input |
DISPLAY | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | Corning Gorilla Glass 3, Wide Viewing Angle, Scratch Resistant Glass, Double-tap to Wake, Sunlight Readability Enhancements, Refresh Rate 60 Hz, Easy to Clean, Brightness Control, High Brightness Mode |
Type | OLED |
Size | 4.7 Inches |
Color | 16 M |
DIMENSIONS | |
---|---|
Weight | 130.4 g |
Size | 68.5x134.7x8.7 mm |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
BATTERY | |
---|---|
Talk Time | 22 hrs (2G), 17 hrs (3G) |
Standby Time | 600 hrs (2G) |
Type | 2220 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 128 GB |
Memory | 1 GB RAM, 8 GB ROM |
Internal | 8 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
OS | Windows v8.1 |
Processor | 1.2 GHz + Snapdragon 400, Quad Core |
Rakhi 2025 falls on 9th August. Plan your rakhi delivery in India well in advance to ensure that your rakhi reaches your brother on time. We can deliver rakhi to Pune in west & rakhi to Kolkata in east.